|
Falco | # 667 |
|
k3nsh1n78 | # 237 |
|
gammj | # 235 |
|
_o_ | # 136 |
|
goal_or... | # 119 |
|
LeMic | # 103 |
|
firefig... | # 98 |
|
firewarden | # 94 |
|
beecho01 | # 78 |
|
JamesBP | # 77 |
Posted a new net worth update. The FI portfolio is now CAD 504,100. Check it out here. |
Posted a new net worth update. The FI portfolio is now DKK 3,117,384. Check it out here. |
|
Posted a new net worth update. The FI portfolio is now DKK 1,365,329. Check it out here. |