|
Falco | # 675 |
|
k3nsh1n78 | # 237 |
|
gammj | # 235 |
|
_o_ | # 136 |
|
goal_or... | # 121 |
|
LeMic | # 103 |
|
firefig... | # 99 |
|
firewarden | # 94 |
|
theflai... | # 78 |
|
beecho01 | # 78 |
|
Posted a new net worth update. The FI portfolio is now EUR 733,620. Check it out here. |
|
Posted a new net worth update. The FI portfolio is now CAD 1,016,500. Check it out here. |
Posted a new net worth update. The FI portfolio is now DKK 3,980,000. Check it out here. |